Oxbow is Buoyant Data's open-source toolkit for building and maintaining Delta Lake tables serverlessly on AWS. It converts data arriving in S3 — from Kinesis Data Firehose, SQS, Airbyte, and other sources — into Delta Lake tables using Lambda functions, with no standing infrastructure to manage.
Solutions
Turnkey ingestion solutions built on Oxbow:
- Kinesis Data Firehose — stream Firehose-delivered Parquet into Delta Lake
- SQS Ingest — write JSON messages from SQS directly into Delta Lake
- Airbyte S3 Output — convert Airbyte's S3 Parquet output into Delta Lake tables
Releases and changelogs
Changelogs for Oxbow releases published in the last 12 months, generated from the git history of buoyant-data/oxbow. Older releases are on the GitHub releases page.
| Version | Released | Changelog |
|---|---|---|
| 1.11.3 | 2026-09-22 | changelog |
| 1.11.2 | 2026-09-16 | changelog |
| 1.11.1 | 2026-09-15 | changelog |
| 1.11.0 | 2026-09-14 | changelog |
| 1.10.1 | 2026-08-22 | changelog |
| 1.9.2 | 2026-07-24 | changelog |
| 1.9.1 | 2026-04-23 | changelog |
| 1.9.0 | 2026-04-07 | changelog |
| 1.8.9 | 2026-04-02 | changelog |
| 1.8.8 | 2026-04-01 | changelog |
| 1.8.7 | 2026-03-23 | changelog |
| 1.8.6 | 2026-03-21 | changelog |
| 1.8.5 | 2026-03-16 | changelog |
| 1.8.4 | 2026-03-13 | changelog |
| 1.8.3 | 2026-03-03 | changelog |
| 1.8.2 | 2026-01-12 | changelog |
| 1.8.1 | 2026-01-05 | changelog |
| 1.8.0 | 2025-10-24 | changelog |
| 1.7.2 | 2025-10-17 | changelog |
| 1.7.1 | 2025-10-13 | changelog |
| 1.7.0 | 2025-10-09 | changelog |
Resources
- github.com/buoyant-data/oxbow — source, issues, and releases
- crates.io/crates/oxbow — the
oxbowRust library - Oxbow solutions — turnkey Oxbow-based ingestion solutions
